2010 TOUR DE FRANCE SCHEDULE | |||
Stage | Date | Start and Finish | Air Time |
P | Saturday July 3 | Rotterdam to Rotterdam | 8:30am-11:30am |
1 | Sunday July 4 | Rotterdam to Bruxelles | 8:30am-11:30am |
2 | Monday July 5 | Bruxelles to Spa | 8:30am-11:30am |
3 | Tuesday July 6 | Wanze to Arenberg Porte du Hainaut | 8:30am-11:30am |
4 | Wednesday July 7 | Cambrai to Reims | 8:30am-11:30am |
5 | Thursday July 8 | Epernay to Montargis | 8:30am-11:30am |
6 | Friday July 9 | Montargis to Gueugnon | 8:30am-11:30am |
7 | Saturday July 10 | Tournus to Station des Rousses | 7:30am-11:30am |
8 | Sunday July 11 | Station des Rousses to Morzine-Avoriaz | 7:30am-11:30am |
R | Monday July 12 | Rest Day | |
9 | Tuesday July 13 | Morzine-Avoriaz to Saint-Jean-de-Maurienne | 7:00am-11:30am |
10 | Wednesday July 14 | Chambery to Gap | 8:30am-11:30am |
11 | Thursday July 15 | Sisteron to Bourg-les-Valence | 8:30am-11:30am |
12 | Friday July 16 | Bourg-de-Peage to Mende | 8:30am-11:30am |
13 | Saturday July 17 | Rodez to Revel | 8:30am-11:30am |
14 | Sunday July 18 | Revel to Ax-3 Domaines | 7:30am-11:30am |
15 | Monday July 19 | Pamiers to Bagneres-de-Luchon | 7:30am-11:30am |
16 | Tuesday July 20 | Bagneres-de-Luchon to Pau | 6:30am-11:30am |
R | Wednesday July 21 | Rest Day | |
17 | Thursday July 22 | Pau to Col du Tourmalet | 6:30am-11:30am |
18 | Friday July 23 | Salies-de-Bearn to Bordeaux | 8:30am-11:30am |
19 | Saturday July 24 | Bordeaux to Pauillac | 8:30am-11:30am |
20 | Sunday July 25 | Longjumeau to Paris Champs-Elysees | 7:30am-12:30pm |
10% Luck 20% Skill 15% Concentrated Power of Will! 5% Pleasure 50% Pain 100% Reason to Remember the Name One Love One Gear!
Thursday, 1 July 2010
Tour De France: OLN Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment