Falcon Lake Long Term Forecast Updated: Friday, June 3, 2011, 14:00 CDT
Saturday Jun 4 | Sunday Jun 5 | Monday Jun 6 | Tuesday Jun 7 | Wednesday Jun 8 | Thursday Jun 9 | |
---|---|---|---|---|---|---|
Conditions 6am - 6pm | ||||||
Cloudy periods | Mainly sunny | Variable cloudiness | Cloudy with showers | Cloudy with showers | Variable cloudiness | |
P.O.P. | 20% | 0% | 30% | 40% | 90% | 40% |
High | 16°C | 18°C | 21°C | 16°C | 14°C | 17°C |
Low | 11°C | 8°C | 12°C | 11°C | 12°C | 10°C |
Wind | NW 15 km/h | W 10 km/h | NW 10 km/h | E 5 km/h | NE 10 km/h | SW 15 km/h |
24-Hr Rain | - | - | - | 15-20 mm | close to 1 mm |
No comments:
Post a Comment