Individual Time Trial – UCI WE 1.1
The Chrono Gatineau is an individual time trial on a closed circuit reserved for elite women. The goal is to clock the fastest time over a specific distance. Riders are sent off one at a time at one-minute intervals. Time trials demand a combinaion of strength, speed, concentration and endurance. Modern day time trialists seek out every advantage possible when it comes to the latest in aerodynamic technologies. The Chrono Gatineau will be two laps of a technical 9.8 km circuit for a total of 19.6 km.
Leah Kirchman styling!
Official Start List for tomorrow's Chrono Gatineau with a start time of 11am. Distance is 17.35km
Bib | Rider - will go at 1 min intervals |
1 | Allison Lampi (Can) RE:FORM/CyclePower Women's Cycling Team |
2 | Annick Dufour (Can) Stevens Pro Team |
3 | Marti Shea (USA) Destination Cycling |
4 | Suzie Brown (Can) P-K Express / HNZ Strategic.com |
5 | Stephanie Skoreyko (Can) Kallisto / Wheels of Bloor |
6 | Caroline Ryan (Irl) Team Ireland |
7 | Adriane Provost (Can) Équipe Québec |
8 | Edwige Pitel (Fra) Vienne-Futuroscope |
10 | Véronique Labonte (Can) Juvederm-Specialized |
11 | Julia Garnet (Can) Team Canada |
12 | Svitlana Galyuk (Ukr) Team Ukraine |
13 | Audrey Sarrazin (Can) Équipe Québec |
14 | Jennifer Stephenson (Can) RE:FORM/CyclePower Women's Cycling Team |
15 | Ania Harkowska (Pol) Kallisto / Wheels of Bloor |
16 | Leah Kirchman (Can) Manitoba |
17 | Tricia Spooner (Can) Stevens Pro Team |
18 | Rushlee Buchanan (NZl) Colavita/Forno d'Asolo |
19 | Moriah Macgregor (Can) Juvederm-Specialized |
20 | Annie Ewart (Can) Team Canada |
21 | Audrey Cordon (Fra) Vienne-Futuroscope |
22 | Erinne Willock (Can) TIBCO/ to the Top |
23 | Olivia Dillon (Irl) Team Ireland |
24 | Lesla Kalitovska (Ukr) Team Ukraine |
25 | Véronique Fortin (Can) Équipe Québec |
26 | Sue Palmer-Komar (Can) P-K Express / HNZ Strategic.com |
27 | Cynthia Nelson (Can) Reform-Body / Power |
28 | Heather Logan-Sprenger (Can) Colavita/Forno d'Asolo |
29 | Denise Ramsden (Can) Juvederm-Specialized |
30 | Megan Guarnier (USA) TIBCO/ to the Top |
31 | Amber Neben (USA) HTC-Highroad |
32 | Sue Schlatter (Can) Stevens Pro Team |
33 | Julie Beveridge (Can) Vienne Futuroscope |
34 | Ganna Solovey (Ukr) Team Ukraine |
35 | Jeannie Longo-Ciprelli (Fra) Team France |
36 | Clara Hughes (Can) Team Canada |
2010 Results
2010 Pic Gallery
UPDATE:
Brief results from today's UCI Chrono Gatineua Women's UCI ITT
1 Clara Hughes (Can) Team Canada, 23:49.17
2 Ganna Solovey (Ukr) Team Ukraine, 23:59
3 Amber Neben (USA) HTC-Highroad, 24:02
4 Jeannie Longo-Ciprelli (Fra) Team France
5 Julie Beveridge (Can) Vienne Futuroscope
17 Erinne Willock (Can) TIBCO/ to the Top, 25:42
The rain stopped 30 min before the start of racing, but the road remained wet and slippery in some spots. Hughes crashed at the turn around, and still managed to take the win
No comments:
Post a Comment